<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trades Forex</title>
	<atom:link href="http://www.tradesforex.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradesforex.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:48:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex tv&#8217;s Markets Review &#8211; Dec 14</title>
		<link>http://www.tradesforex.com/forex-tvs-markets-review-dec-14</link>
		<comments>http://www.tradesforex.com/forex-tvs-markets-review-dec-14#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breakout]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[forex......]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Suttmeier]]></category>
		<category><![CDATA[Tv Review]]></category>
		<category><![CDATA[TV's]]></category>
		<category><![CDATA[Valuengine]]></category>

		<guid isPermaLink="false">http://www.tradesforex.com/forex-tvs-markets-review-dec-14</guid>
		<description><![CDATA[					
					
Forex TV &#8211; valuengine&#8217;s Suttmeier comments the &#8220;Dow Breakout will be a Fake-out&#8221; and the &#8220;Obama Administration now owns The Great Credit Crunch.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uBDAoi0wZMk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/uBDAoi0wZMk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Forex TV &#8211; valuengine&#8217;s Suttmeier comments the &#8220;Dow Breakout will be a Fake-out&#8221; and the &#8220;Obama Administration now owns The Great Credit Crunch.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradesforex.com/forex-tvs-markets-review-dec-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing trading the forex currency pair GBPJPY</title>
		<link>http://www.tradesforex.com/swing-trading-the-forex-currency-pair-gbpjpy</link>
		<comments>http://www.tradesforex.com/swing-trading-the-forex-currency-pair-gbpjpy#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex Currency]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[forex......]]></category>
		<category><![CDATA[GBPJPY]]></category>
		<category><![CDATA[Initial Target]]></category>
		<category><![CDATA[Pair]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Swing Trade]]></category>
		<category><![CDATA[Swing Trading]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Currency]]></category>

		<guid isPermaLink="false">http://www.tradesforex.com/swing-trading-the-forex-currency-pair-gbpjpy</guid>
		<description><![CDATA[					
					
This swing trade is a perfect example of following your trade plan and not being drawn in to knee jerk trading. With an initial target of 425 pips with the possibility of 587 pips, this trade would have been a nice winner. Instead, I end up +5 pips.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bCuUuXVxo8s?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bCuUuXVxo8s?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This swing trade is a perfect example of following your trade plan and not being drawn in to knee jerk trading. With an initial target of 425 pips with the possibility of 587 pips, this trade would have been a nice winner. Instead, I end up +5 pips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradesforex.com/swing-trading-the-forex-currency-pair-gbpjpy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 14, 09: Stock Trading Technical Analysis</title>
		<link>http://www.tradesforex.com/july-14-09-stock-trading-technical-analysis</link>
		<comments>http://www.tradesforex.com/july-14-09-stock-trading-technical-analysis#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cpi Report]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[July 14]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trendline]]></category>

		<guid isPermaLink="false">http://www.tradesforex.com/july-14-09-stock-trading-technical-analysis</guid>
		<description><![CDATA[					
					
freetradingvideos.com The markets push upward again, but have still not made it to the blue trendline. There is a good possibility that Wednesday will be bullish&#8212;depending on how the market digests the CPI report due out premarket.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HP32f2-QHo4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/HP32f2-QHo4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
freetradingvideos.com The markets push upward again, but have still not made it to the blue trendline. There is a good possibility that Wednesday will be bullish&#8212;depending on how the market digests the CPI report due out premarket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradesforex.com/july-14-09-stock-trading-technical-analysis/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>metatrader 4 Platform tutoriel &#124; Forex Trading software &#124; Part 7 .</title>
		<link>http://www.tradesforex.com/metatrader-4-platform-tutoriel-forex-trading-software-part-7</link>
		<comments>http://www.tradesforex.com/metatrader-4-platform-tutoriel-forex-trading-software-part-7#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[forex......]]></category>
		<category><![CDATA[Global Forex Trading]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[Metatrader 4]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Platform]]></category>
		<category><![CDATA[Trading Signals]]></category>
		<category><![CDATA[Trading Software]]></category>
		<category><![CDATA[Trading Strategies]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[tutoriel]]></category>

		<guid isPermaLink="false">http://www.tradesforex.com/metatrader-4-platform-tutoriel-forex-trading-software-part-7</guid>
		<description><![CDATA[					
					
Click here an get free automated forex signals forextrading1.zulutrade.com forex trading forex trading strategies forex day trading forex trading platform forex trading strategy global forex trading forex trading signals automated forex trading forex trading signal managed forex&#8230;
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xA59-g0pSM4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xA59-g0pSM4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Click here an get free automated forex signals forextrading1.zulutrade.com forex trading forex trading strategies forex day trading forex trading platform forex trading strategy global forex trading forex trading signals automated forex trading forex trading signal managed forex&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradesforex.com/metatrader-4-platform-tutoriel-forex-trading-software-part-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Tips To Help Beginners In The Foreign Exchange Market</title>
		<link>http://www.tradesforex.com/forex-trading-tips-to-help-beginners-in-the-foreign-exchange-market</link>
		<comments>http://www.tradesforex.com/forex-trading-tips-to-help-beginners-in-the-foreign-exchange-market#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginner's]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex......]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.tradesforex.com/forex-trading-tips-to-help-beginners-in-the-foreign-exchange-market</guid>
		<description><![CDATA[					
					
www.howtoforextrade.net Forex Trading Tips To Help Beginners In The Foreign Exchange Market. . . . . . . . . . http www.Twitter.com . . . Info Overload :- Forex Trading Tips To Help Beginners In The Foreign Exchange Market &#8211; 21:24Are you one of those who have heard about&#8230;
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pO-hVRG9r18?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/pO-hVRG9r18?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.howtoforextrade.net Forex Trading Tips To Help Beginners In The Foreign Exchange Market. . . . . . . . . . http www.Twitter.com . . . Info Overload :- Forex Trading Tips To Help Beginners In The Foreign Exchange Market &#8211; 21:24Are you one of those who have heard about&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradesforex.com/forex-trading-tips-to-help-beginners-in-the-foreign-exchange-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Had Enough Yet?</title>
		<link>http://www.tradesforex.com/had-enough-yet</link>
		<comments>http://www.tradesforex.com/had-enough-yet#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[enough]]></category>

		<guid isPermaLink="false">http://www.tradesforex.com/had-enough-yet</guid>
		<description><![CDATA[
Image taken on 2008-01-31 22:09:10 by larryhalff.
]]></description>
			<content:encoded><![CDATA[<p><img alt="forex trade" src="http://farm3.static.flickr.com/2137/2233599691_797be84f55.jpg" width="400" /><br/><br />
Image taken on 2008-01-31 22:09:10 by larryhalff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradesforex.com/had-enough-yet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Forex Signals</title>
		<link>http://www.tradesforex.com/professional-forex-signals</link>
		<comments>http://www.tradesforex.com/professional-forex-signals#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[forex......]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Money Online]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Trade Signals]]></category>

		<guid isPermaLink="false">http://www.tradesforex.com/professional-forex-signals</guid>
		<description><![CDATA[					
					
forexsignals.tipquest.com See real live proof on how to double your money in online forex trade signals. Check out how FAP Turbob works its magic.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1zoq_BtejIU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/1zoq_BtejIU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
forexsignals.tipquest.com See real live proof on how to double your money in online forex trade signals. Check out how FAP Turbob works its magic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradesforex.com/professional-forex-signals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Forex question.?</title>
		<link>http://www.tradesforex.com/another-forex-question</link>
		<comments>http://www.tradesforex.com/another-forex-question#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Another]]></category>
		<category><![CDATA[forex......]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Question]]></category>

		<guid isPermaLink="false">http://www.tradesforex.com/another-forex-question</guid>
		<description><![CDATA[pips are always worth $ 10 per pip? or does it vary? and is a market maker?
]]></description>
			<content:encoded><![CDATA[<p>pips are always worth $ 10 per pip? or does it vary? and is a market maker?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradesforex.com/another-forex-question/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savant Day Trading Academy Free Video for 5-3-10</title>
		<link>http://www.tradesforex.com/savant-day-trading-academy-free-video-for-5-3-10</link>
		<comments>http://www.tradesforex.com/savant-day-trading-academy-free-video-for-5-3-10#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5310]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Educational Purposes]]></category>
		<category><![CDATA[Emini Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Free Video]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Savant]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Academy]]></category>
		<category><![CDATA[Trading Strategies]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tradesforex.com/savant-day-trading-academy-free-video-for-5-3-10</guid>
		<description><![CDATA[					
					
www.richardjackson.com.au Welcome to Savant Day Trading Academy&#8217;s Free Trading Video. This Video is for educational purposes only and is intended to highlight high probability trade setups using our FOREX and emini trading strategies. FOREX Trading System Emini Trading System learn&#8230;
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OHfwhGWj8yA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/OHfwhGWj8yA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.richardjackson.com.au Welcome to Savant Day Trading Academy&#8217;s Free Trading Video. This Video is for educational purposes only and is intended to highlight high probability trade setups using our FOREX and emini trading strategies. FOREX Trading System Emini Trading System learn&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradesforex.com/savant-day-trading-academy-free-video-for-5-3-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Outlook &#8211; dailyfx News Feb 24, 2009</title>
		<link>http://www.tradesforex.com/forex-trading-outlook-dailyfx-news-feb-24-2009</link>
		<comments>http://www.tradesforex.com/forex-trading-outlook-dailyfx-news-feb-24-2009#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Currency Strategist]]></category>
		<category><![CDATA[DailyFX]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Financial Market News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex......]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Currency]]></category>
		<category><![CDATA[Trading Session]]></category>

		<guid isPermaLink="false">http://www.tradesforex.com/forex-trading-outlook-dailyfx-news-feb-24-2009</guid>
		<description><![CDATA[					
					
Daily analysis of the US forex market trading session with dailyfx Currency Strategist John Kicklighter and Terri Belkas. Includes coverage of economic and financial market news, as well as an outlook for the day ahead and trading ideas.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TOwiJ5CJ22s?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/TOwiJ5CJ22s?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Daily analysis of the US forex market trading session with dailyfx Currency Strategist John Kicklighter and Terri Belkas. Includes coverage of economic and financial market news, as well as an outlook for the day ahead and trading ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradesforex.com/forex-trading-outlook-dailyfx-news-feb-24-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
